NISSAN

MARCH RACE

‘æ‚Qí 5/8 —鎭ƒT[ƒLƒbƒg “ŒƒR[ƒX@2.243km
2011 —鎭ƒNƒ‰ƒuƒ}ƒ“ƒŒ[ƒX ‘æ3í
¡ŒˆŸŒ‹‰Ê
2011”N5ŒŽ8“úA“VŒóF °‚êAƒR[ƒXó‹µFƒhƒ‰ƒCAƒXƒ^[ƒgŽžŠÔF16:12'37 Aƒ`ƒFƒbƒJ[ŽžŠÔF16:30'52
Pos. No. Driver Name Model Car Name Laps Time Delay Best Time
1 9 DX HIRAI AK12 ERMIƒfƒBƒNƒZƒ‹fwINAXƒ}[ƒ` 17 18'15.425 125.31km/h 1'03.821
2 8 ¼‘º@’¼Ž÷ AK12 Ž›‰º®Œ`ŠO‰È¥V“Œ‰ÈŠw¥^‰h‹à‘®ƒ}[ƒ` 17 18'17.482 2.057 1'03.879
3 11 ¼–{@‹±“T AK12 V“Œ‰ÈŠw¥^‰h‹à‘®PX¥EDƒ}[ƒ` 17 18'21.699 6.274 1'04.254
4 311 AKIHITO.KAWATA MCRAK12 Gulf¥ƒÊ¥Rose™ARIƒ}[ƒ` 17 18'22.029 6.604 1'04.235
5 74 ’|‘º@“N–ç MCRAK12 ƒŒƒCƒn[ƒgENG™SPM™RS-Rƒ}[ƒ` 17 18'22.790 7.365 1'04.455
6 77 ˆÉ“¡@‘¾ˆê AK12 Ži–@‘ŽmKOYOŽ––±Š&ƒRƒŒƒbƒgƒ}[ƒ` 17 18'23.257 7.832 1'04.430
7 10 –쑺@_Žj AK12 V“Œ‰ÈŠw^‰h‹à‘®ƒcƒCƒ“ƒYƒƒ“DXLƒ}[ƒ` 17 18'38.770 23.345 1'05.081
8 68 ²–ì@–¾•F K12 ƒTƒmVC¥Kƒtƒ@ƒNƒgƒŠ[™ƒAƒ‰ƒJƒ“ƒ}[ƒ` 17 18'42.416 26.991 1'05.186
9 44 “íˆä@‹`‘¥ AK12 ƒŒƒCƒn[ƒgSPM ƒÊ–q–쎩“®ŽÔH‹Æƒ}[ƒ` 17 18'52.456 37.031 1'04.121
10 310 •lŒû@—º AK12 ROSE Gluf ƒÊ ƒ`ƒ ƒ}[ƒ` 15 18'46.969 2Laps 1'03.784

-----ˆÈ㊮‘–-----

999 SP HIRAI AK12 ƒƒCƒ„ƒ‹ƒp[ƒvƒ‹™ƒfƒBƒNƒZƒ‹RSRƒ}[ƒ` 2 2'13.485 15Laps 1'04.912

ŽQ‰Á‘ä”F11‘ä o‘–‘ä”F11‘ä £ƒgƒbƒv
Fastest Lap No. 310 à_Œû@—º   ROSE Gluf ƒÊ ƒ`ƒ ƒ}[ƒ`    1'03.784   2/15   126.600km/h
ƒ[ƒbƒPƒ“‡‚44‚ÍA2011—鎭ƒNƒ‰ƒuƒ}ƒ“ƒŒ[ƒXƒVƒŠ[ƒY‹K‘¥‘æ55ð(”½‘¥ƒXƒ^[ƒg)‚É‚æ‚èA‹£‹ZŒ‹‰Ê‚É30•b‰ÁŽZ‚µ‚½B




¡ŒöŽ®—\‘IŒ‹‰Ê
2011”N5ŒŽ8“úA“VŒóF °‚êAƒR[ƒXó‹µFƒhƒ‰ƒC
Pos. No. Driver Name Model Car Name Time Delay Laps
1 9 DX HIRAI AK12 HERMIƒfƒBƒNƒZƒ‹fwINAXƒ}[ƒ` 1'04.105 125.96km/h 5/7
2 310 •lŒû@—º AK12 ROSE Gluf ƒÊ ƒ`ƒ ƒ}[ƒ` 1'04.223 0.118 4/6
3 8 ¼‘º@’¼Ž÷ AK12 Ž›‰º®Œ`ŠO‰È¥V“Œ‰ÈŠw¥^‰h‹à‘®ƒ}[ƒ` 1'04.266 0.161 4/10
4 11 ¼–{@‹±“T AK12 V“Œ‰ÈŠw¥^‰h‹à‘®PX¥EDƒ}[ƒ` 1'04.415 0.310 5/10
5 44 “íˆä@‹`‘¥ AK12 ƒŒƒCƒn[ƒgSPM ƒÊ–q–쎩“®ŽÔH‹Æƒ}[ƒ` 1'04.527 0.422 8/9
6 311 AKIHITO.KAWATA MCRAK12 Gulf¥ƒÊ¥Rose™ARIƒ}[ƒ` 1'04.565 0.460 2/9
7 74 ’|‘º@“N–ç MCRAK12 ƒŒƒCƒn[ƒgENG™SPM™RS-Rƒ}[ƒ` 1'04.649 0.544 6/10
8 77 ˆÉ“¡@‘¾ˆê AK12 Ži–@‘ŽmKOYOŽ––±Š&ƒRƒŒƒbƒgƒ}[ƒ` 1'04.771 0.666 3/9
9 10 –쑺@_Žj AK12 V“Œ‰ÈŠw^‰h‹à‘®ƒcƒCƒ“ƒYƒƒ“DXLƒ}[ƒ` 1'05.060 0.955 4/10
10 999 SP HIRAI AK12 ƒƒCƒ„ƒ‹ƒp[ƒvƒ‹™ƒfƒBƒNƒZƒ‹RSRƒ}[ƒ` 1'05.314 1.209 4/6
11 68 ²–ì@–¾•F K12 ƒTƒmVC¥Kƒtƒ@ƒNƒgƒŠ[™ƒAƒ‰ƒJƒ“ƒ}[ƒ` 1'05.520 1.415 5/9

-----ˆÈã—\‘I’ʉß-----

—\‘I’ʉߊ^ƒCƒ€ ( 130 % ) 1'24.000 £ƒgƒbƒv
ŽQ‰Á‘ä”F11‘ä o‘–‘ä”F11‘ä